This is a data from http://www.statistics.gov.my/. I shock after i read this stats. I thought the top three list will be systemic diseases, but turns out to be ischemic heart disease and first runner up is transport accident? whuoaa.. u know how many hours in a day people spend time in the road. This means every second we are in the road, we risk our life~! That is so scary. Something need to be done so our transportation system.
A) Male and Female: Ischaemic heart disease (e.g. heart attack) that caused death is in the increase by about 1.5% to 14.4% (Male) & increase by about 0.8% to 8.3% (Female).
B) Female: malignant neoplasm of breast (e.g. cancerous breast tumour) that caused death is also in the increase by about 0.9% to 6.2%.
C) Male: transport accident: although stable, it is consistently the 2nd highest cause of death at about 12%.
Data:
Causes of Death in Malaysia | ||||
2005 | 2006 | 2007 | 2007 -2005 | |
1. Total death | 113,714 | 115,084 | 118,167 | 4,453 |
1.1 Male death | 65,243 | 66,210 | 68,167 | 2,924 |
1.2 Male death % | 57.4% | 57.5% | 57.7% | 0.3% |
1.3 Female death | 48,471 | 48,874 | 50,000 | 1,529 |
1.4 Female death % | 42.6% | 42.5% | 42.3% | -0.3% |
1.3 Medically certified | 65,941 | 68,124 | 71,030 | 5,089 |
1.4 Not Medically certified | 47,773 | 46,960 | 47,137 | -636 |
7. Top 5 principal causes of death (Medically certified) Male 15-64 years | 41.3% | 41.2% | 42.5% | 1.2% |
7.1 Ischaemic heart disease | 12.9% | 13.3% | 14.4% | 1.5% |
7.2 Transport accident | 11.7% | 11.8% | 11.8% | 0.1% |
7.3 Septicaemia | 6.9% | 6.3% | 5.9% | -1.0% |
7.4 Cerebrovascular disease | 5.6% | 5.5% | 5.8% | 0.2% |
7.5 Pneumonia | 4.2% | 4.3% | 4.6% | 0.4% |
8. Top 5 principal causes of death (Medically certified) Female 15-64 years | 34.0% | 30.1% | 35.3% | 1.3% |
8.1 Septicaemia | 9.5% | 9.2% | 8.5% | -1.0% |
8.2 Ischaemic heart disease | 7.5% | 7.9% | 8.3% | 0.8% |
8.3 Cerebrovascular disease | 7.3% | 7.2% | 7.2% | -0.1% |
8.4 Malignant neoplasm of breast | 5.3% | 5.8% | 6.2% | 0.9% |
8.5 Transport accident | 4.4% | > TOP 5 | > TOP 5 | |
8.6 Pneumonia | > TOP 5 | 4.5% | 5.1% |
No comments:
Post a Comment